 
				
		You are in:
/ Home /Wavelength :
850nmRate :
1.25GPower :
0.5TOSA-LC 1.25Gbps 850nm
Features:
● Light Wavelength: 850nm
● Bit Rate: 1.25Gbps
● Low Threshold Current
● LC Receptacle
Applications:
● Digital Optical Communication
Specifications:
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max. | Unit | 
| LD Reverse Voltage | Vr(LD) | -- | 8 | V | 
| LD Forward Current | If (LD) | -- | 12 | mA | 
| Operating Temperature | Top | -40 | 85 | ℃ | 
| Storage Temperature | Tstg | -40 | 100 | ℃ | 
| Lead Solder Temperature | -- | -- | 260 | ℃ | 
| Lead Soldering Time | -- | -- | 10 | s | 
Characteristics(Tc=25℃, unless otherwise noted)
| Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | 
| Threshold Current | Ith | -- | -- | 1.0 | 2.5 | mA | 
| Forward Voltage | Vf | Iop = 6mA | -- | 1.9 | 2.15 | V | 
| Monitor Current(MPD) | Im | Iop = 6mA | 100 | -- | -- | uA | 
| Dark Current(MPD) | Id | Vr=3.3V | -- | -- | 10 | nA | 
| Optical Output Power | Po | Iop = 6mA | 0.25 | 0.45 | 0.65 | mW | 
| Slope efficiency | SE | Iop = 6mA | 0.05 | -- | 0.13 | mW/mA | 
| Central Wavelength | λc | Iop = 6mA | 830 | 850 | 860 | nm | 
| Spectral Width(RMS) | Δλ | Iop = 6mA | -- | 0.3 | 0.85 | nm | 
| Rise/Fall Time(20~80%) | Tr/Tf | -- | -- | -- | 250 | ps | 










Hot Tags :